ANATOMY & ADAPTATION
Vanherèen is an anatomical study open to every silhouette. We do not stop at standard sizes. By choosing the Custom Fit (+30) protocol, the garment's architecture is mathematically adapted to your unique body.
Consult the universal archive below or transmit your unique anatomy.
Consult the universal archive below or transmit your unique anatomy.
01 // UNIVERSAL ARCHIVE (CM)
| IT | FR | UK | US | JP | Bust (CM) | Waist (CM) | Hips (CM) |
|---|---|---|---|---|---|---|---|
| 36 | 32 | 4 | 0 | 3 | 76 - 80 | 56 - 60 | 84 - 88 |
| 38 | 34 | 6 | 2 | 5 | 80 - 84 | 60 - 64 | 88 - 92 |
| 40 | 36 | 8 | 4 | 7 | 84 - 88 | 64 - 68 | 92 - 96 |
| 42 | 38 | 10 | 6 | 9 | 88 - 92 | 68 - 72 | 96 - 100 |
| 44 | 40 | 12 | 8 | 11 | 92 - 96 | 72 - 76 | 100 - 104 |
| 46 | 42 | 14 | 10 | 13 | 96 - 100 | 76 - 80 | 104 - 108 |
| 48 | 44 | 16 | 12 | 15 | 100 - 104 | 80 - 84 | 108 - 112 |
| 50 | 46 | 18 | 14 | 17 | 104 - 110 | 84 - 90 | 112 - 118 |
| 52 | 48 | 20 | 16 | 19 | 110 - 116 | 90 - 96 | 118 - 124 |
02 // ACQUISITION GUIDE
Use a soft tape measure. Keep it parallel to the floor. Do not hold your breath.
A. BUST
Measure at the fullest part of the chest. Keep arms relaxed.
B. WAIST
Measure at the narrowest point. Usually just above the navel.
C. HIPS
Measure at the widest part of the hips. Keep feet together.